Top Contributors
| Rank | User | # Reports Submitted | # Comments Submitted | # Comments Received | Overall Contribution |
| 1 | Madaline | 15 | 0 | 0 | 150 |
| 2 | pippin | 4 | 0 | 0 | 40 |
| 3 | wmt | 3 | 0 | 0 | 30 |
| 4 | bhornick | 2 | 0 | 0 | 20 |
| 5 | ebaumer | 1 | 1 | 0 | 11 |
| 6 | elena12 | 1 | 1 | 0 | 11 |
| 7 | SamECircle | 1 | 0 | 1 | 11 |
| 8 | ahmehta | 1 | 0 | 0 | 10 |
| 9 | mqle | 1 | 0 | 0 | 10 |
| 10 | ongcd | 1 | 0 | 0 | 10 |
Top Reporters
| Rank | User | # Reports Submitted |
| 1 | Madaline | 15 |
| 2 | pippin | 4 |
| 3 | wmt | 3 |
| 4 | bhornick | 2 |
| 5 | sphadung | 1 |
| 6 | splait | 1 |
| 7 | ongcd | 1 |
| 8 | jkith | 1 |
| 9 | cpelfrey | 1 |
| 10 | x3shift | 1 |
Top Commenter
| Rank | User | # Comments Submitted |
| 1 | SirGrant | 1 |
| 2 | ebaumer | 1 |
| 3 | elena12 | 1 |
| 4 | ctcarter | 0 |
| 5 | crcounts33 | 0 |
| 6 | iliku | 0 |
| 7 | jenhoang226 | 0 |
| 8 | jmankoff | 0 |
| 9 | andrewc65 | 0 |
| 10 | adenyang | 0 |